Michelle Hinckley-Pease
                 
                 
                     Broker,  "SOLD On Exceptional Service"!
                 
             call now
949.378.9826| 
 
			 $ 3,850,000 
			    Bds, 3    Ba, 3.5     Sq Ft:2,709    Lot Sq Ft:43,560   SingleFamilyResidence   Status:1   
			 $ 3,699,900 
			    Bds, 6    Ba, 5     Sq Ft:3,000    Lot Sq Ft:7,812   Duplex   Status:1   
			 $ 3,590,000 
			    Bds, 5    Ba, 3     Sq Ft:2,409    Lot Sq Ft:4,500   SingleFamilyResidence   Status:1   
			 $ 3,250,000 
			    Bds, 4    Ba, 3.5     Sq Ft:2,800    Lot Sq Ft:14,300   SingleFamilyResidence   Status:1   
			 $ 2,888,000 
			    Bds, 4    Ba, 4.5     Sq Ft:4,236    Lot Sq Ft:15,654   SingleFamilyResidence   Status:1   
			 $ 2,788,800 
			    Bds, 5    Ba, 4     Sq Ft:3,004    Lot Sq Ft:4,450   SingleFamilyResidence   Status:2   
			 $ 2,750,000 
			    Bds, 3    Ba, 2.5     Sq Ft:1,493    Lot Sq Ft:3,514   Condominium   Status:1   
			 $ 2,698,000 
			    Bds, 0    Ba, 0     Sq Ft:6,184,649    Lot Sq Ft:6,184,649   Land   Status:1   
			 $ 2,299,000 
			    Bds, 5    Ba, 3     Sq Ft:3,600    Lot Sq Ft:6,648   SingleFamilyResidence   Status:1   
			 $ 2,149,900 
			    Bds, 5    Ba, 3     Sq Ft:3,195    Lot Sq Ft:17,594   SingleFamilyResidence   Status:6   
			 $ 2,100,000 
			    Bds, 5    Ba, 3     Sq Ft:3,307    Lot Sq Ft:6,600   SingleFamilyResidence   Status:6   
			 $ 2,090,000 
			    Bds, 3    Ba, 2     Sq Ft:1,649    Lot Sq Ft:5,350   SingleFamilyResidence   Status:6   
			 $ 2,000,000 
			    Bds, 5    Ba, 4     Sq Ft:3,842    Lot Sq Ft:6,000   SingleFamilyResidence   Status:1   
			 $ 1,899,000 
			    Bds, 4    Ba, 4.5     Sq Ft:3,898    Lot Sq Ft:10,019   SingleFamilyResidence   Status:1   
			 $ 1,800,000 
			    Bds, 0    Ba, 0     Sq Ft:5,224,586    Lot Sq Ft:5,224,586   Land   Status:1   
			 $ 1,799,995 
			    Bds, 0    Ba, 0     Sq Ft:34,724    Lot Sq Ft:34,724   Land   Status:1   
			 $ 1,700,000 
			    Bds, 6    Ba, 3     Sq Ft:3,208    Lot Sq Ft:7,200   SingleFamilyResidence   Status:5   
			 $ 1,600,000 
			    Bds, 0    Ba, 0     Sq Ft:3,186    Lot Sq Ft:8,006   Multi Family   Status:1   
			 $ 1,548,988 
			    Bds, 3    Ba, 3     Sq Ft:2,026    Lot Sq Ft:2,000   Condominium   Status:2   
			 $ 1,499,988 
			    Bds, 4    Ba, 3     Sq Ft:2,918    Lot Sq Ft:7,920   SingleFamilyResidence   Status:5   Notice: Undefined offset: 1 in I:\apexidx\idx\functions.php on line 97 . |  | 
 
 
 English
 English French
 French Spanish
 Spanish German
 German Chinese
 Chinese Tagalog
 Tagalog Korean
 Korean Vietnamese
 Vietnamese Arabic
 Arabic Russian
 Russian Italian
 Italian Polish
 Polish Portuguese
 Portuguese Slovenian
 Slovenian Thai
 Thai Iceland
 Iceland Denmark
 Denmark Norway
 Norway Sweden
 Sweden Persian
 Persian Japanese
 Japanese

